Program
Division
Schedule
Team
08/12/2024 | Cardinals | Marlins | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/12/2024 | Athletics | Braves | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/14/2024 | Angels | Blue Jays | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/14/2024 | Brewers | Giants | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/14/2024 | Royals | Yankees | 7:15PM - 8:30PM | StarPlex / Field 2 |
08/14/2024 | Dodgers | Tigers | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/15/2024 | Padres | Rays | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/15/2024 | Pirates | Orioles | 7:15PM - 8:30PM | StarPlex / Field 2 |
08/16/2024 | Reds | Rangers | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/16/2024 | Diamondbacks | Mets | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/19/2024 | Yankees | Athletics | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/19/2024 | Tigers | Angels | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/21/2024 | Mets | Cardinals | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/21/2024 | Rays | Diamondbacks | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/21/2024 | Rangers | Dodgers | 7:15PM - 8:30PM | StarPlex / Field 2 |
08/21/2024 | Orioles | Brewers | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/22/2024 | Marlins | Pirates | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/22/2024 | Giants | Padres | 7:15PM - 8:30PM | StarPlex / Field 2 |
08/23/2024 | Braves | Royals | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/23/2024 | Blue Jays | Reds | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/26/2024 | Cardinals | Reds | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/26/2024 | Pirates | Padres | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/28/2024 | Giants | Braves | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/28/2024 | Marlins | Royals | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/28/2024 | Rays | Tigers | 7:15PM - 8:30PM | StarPlex / Field 2 |
08/28/2024 | Rangers | Angels | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/29/2024 | Dodgers | Blue Jays | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/29/2024 | Mets | Brewers | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/04/2024 | Athletics | Padres | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/04/2024 | Angels | Dodgers | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/04/2024 | Cardinals | Yankees | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/04/2024 | Royals | Pirates | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/05/2024 | Rangers | Orioles | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/05/2024 | Brewers | Braves | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/06/2024 | Blue Jays | Giants | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/06/2024 | Reds | Rays | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/06/2024 | Tigers | Diamondbacks | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/06/2024 | Marlins | Mets | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/09/2024 | Tigers | Brewers | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/09/2024 | Pirates | Mets | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/11/2024 | Giants | Athletics | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/11/2024 | Orioles | Royals | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/11/2024 | Blue Jays | Marlins | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/11/2024 | Reds | Braves | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/12/2024 | Diamondbacks | Rangers | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/12/2024 | Angels | Cardinals | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/13/2024 | Yankees | Padres | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/13/2024 | Rays | Dodgers | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/16/2024 | Brewers | Rangers | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/16/2024 | Braves | Dodgers | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/18/2024 | Cardinals | Orioles | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/18/2024 | Mets | Yankees | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/18/2024 | Padres | Diamondbacks | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/18/2024 | Athletics | Rays | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/19/2024 | Pirates | Tigers | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/19/2024 | Reds | Giants | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/20/2024 | Diamondbacks | Athletics | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/20/2024 | Blue Jays | Royals | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/20/2024 | Orioles | Yankees | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/20/2024 | Angels | Marlins | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/23/2024 | Padres | Tigers | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/23/2024 | Orioles | Blue Jays | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/25/2024 | Diamondbacks | Pirates | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/25/2024 | Dodgers | Mets | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/25/2024 | Marlins | Brewers | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/25/2024 | Athletics | Cardinals | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/26/2024 | Braves | Angels | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/26/2024 | Royals | Giants | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/30/2024 | Brewers | Rays | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/30/2024 | Giants | Cardinals | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/02/2024 | Mets | Angels | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/02/2024 | Braves | Pirates | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/02/2024 | Padres | Blue Jays | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/02/2024 | Yankees | Diamondbacks | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/03/2024 | Dodgers | Marlins | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/03/2024 | Royals | Reds | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/04/2024 | Tigers | Orioles | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/04/2024 | Rangers | Athletics | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/14/2024 | Dodgers | Marlins | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/14/2024 | Tigers | Cardinals | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/16/2024 | Padres | Brewers | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/16/2024 | Rays | Royals | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/16/2024 | Blue Jays | Diamondbacks | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/16/2024 | Giants | Rangers | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/17/2024 | Braves | Mets | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/17/2024 | Orioles | Angels | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/18/2024 | TBD | Reds | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/18/2024 | TBD | Yankees | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/18/2024 | TBD | Athletics | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/18/2024 | TBD | Pirates | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/21/2024 | TBD | TBD | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/21/2024 | TBD | TBD | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/23/2024 | TBD | TBD | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/23/2024 | TBD | TBD | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/23/2024 | TBD | TBD | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/23/2024 | TBD | TBD | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/24/2024 | TBD | TBD | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/24/2024 | TBD | TBD | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/25/2024 | TBD | TBD | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/25/2024 | TBD | TBD | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/28/2024 | TBD | TBD | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/28/2024 | TBD | TBD | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/28/2024 | TBD | TBD | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/28/2024 | TBD | TBD | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/29/2024 | TBD | TBD | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/29/2024 | TBD | TBD | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/30/2024 | TBD | TBD | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/30/2024 | TBD | TBD | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/30/2024 | TBD | TBD | 7:15PM - 8:30PM | StarPlex / Field 2 |
11/01/2024 | TBD | TBD | 5:45PM - 7:00PM | StarPlex / Field 2 |
11/01/2024 | TBD | TBD | 5:45PM - 7:00PM | Miracle Field / Dirt |
11/01/2024 | TBD | TBD | 7:15PM - 8:30PM | StarPlex / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.