Program
Division
Schedule
Team
08/14/2023 | Blue Jays | Diamondbacks | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/14/2023 | Braves | Red Sox | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/16/2023 | Rays | Brewers | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/16/2023 | Cardinals | Cubs | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/18/2023 | Padres | Tigers | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/21/2023 | Tigers | Cubs | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/21/2023 | Braves | Royals | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/21/2023 | Red Sox | Cardinals | 7:15PM - 8:30PM | StarPlex / Field 2 |
08/21/2023 | Padres | Dodgers | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/23/2023 | Diamondbacks | Marlins | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/23/2023 | Reds | Brewers | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/25/2023 | Blue Jays | Rays | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/25/2023 | Reds | Dodgers | 7:15PM - 8:15PM | Miracle Field / Dirt |
08/25/2023 | Royals | Marlins | 7:15PM - 8:20PM | StarPlex / Field 2 |
08/28/2023 | Dodgers | Cubs | 5:45PM - 7:00PM | StarPlex / Field 2 |
08/28/2023 | Blue Jays | Padres | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/28/2023 | Reds | Braves | 7:15PM - 8:30PM | StarPlex / Field 2 |
08/28/2023 | Marlins | Rays | 7:15PM - 8:30PM | Miracle Field / Dirt |
08/30/2023 | Red Sox | Tigers | 5:45PM - 7:00PM | Miracle Field / Dirt |
08/30/2023 | Cardinals | Brewers | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/01/2023 | Diamondbacks | Royals | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/06/2023 | Cubs | Padres | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/06/2023 | Rays | Royals | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/06/2023 | Diamondbacks | Red Sox | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/06/2023 | Tigers | Dodgers | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/08/2023 | Cardinals | Braves | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/08/2023 | Brewers | Marlins | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/08/2023 | Reds | Blue Jays | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/11/2023 | Brewers | Dodgers | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/11/2023 | Cardinals | Reds | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/11/2023 | Braves | Rays | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/11/2023 | Padres | Diamondbacks | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/13/2023 | Marlins | Tigers | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/13/2023 | Cubs | Royals | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/15/2023 | Red Sox | Blue Jays | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/18/2023 | Royals | Reds | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/18/2023 | Diamondbacks | Cardinals | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/18/2023 | Tigers | Rays | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/18/2023 | Marlins | Cubs | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/20/2023 | Dodgers | Blue Jays | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/20/2023 | Red Sox | Padres | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/22/2023 | Brewers | Braves | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/25/2023 | Rays | Reds | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/25/2023 | Brewers | Red Sox | 5:45PM - 7:00PM | Miracle Field / Dirt |
09/25/2023 | Royals | Tigers | 7:15PM - 8:30PM | StarPlex / Field 2 |
09/25/2023 | Cubs | Diamondbacks | 7:15PM - 8:30PM | Miracle Field / Dirt |
09/29/2023 | Braves | Blue Jays | 5:45PM - 7:00PM | StarPlex / Field 2 |
09/29/2023 | Marlins | Padres | 7:15PM - 8:30PM | StarPlex / Field 1 |
09/29/2023 | Dodgers | Cardinals | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/09/2023 | Marlins | Dodgers | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/09/2023 | Reds | Rays | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/09/2023 | Cubs | Royals | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/09/2023 | Diamondbacks | Cardinals | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/11/2023 | Dodgers | Braves | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/11/2023 | Red Sox | Brewers | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/11/2023 | Rays | Padres | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/11/2023 | Tigers | Blue Jays | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/16/2023 | Dodgers | Cubs | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/16/2023 | Blue Jays | Red Sox | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/16/2023 | Diamondbacks | Padres | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/16/2023 | Tigers | Brewers | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/18/2023 | Marlins | Cubs | 5:45PM - 7:00PM | Miracle Field / Dirt |
10/18/2023 | Reds | Diamondbacks | 7:15PM - 8:30PM | Miracle Field / Dirt |
10/19/2023 | Blue Jays | Brewers | 5:45PM - 7:00PM | StarPlex / Field 3 |
10/23/2023 | Royals | Braves | 5:45PM - 7:00PM | StarPlex / Field 2 |
10/23/2023 | Rays | Cardinals | 5:45PM - 7:00PM | StarPlex / Field 3 |
10/23/2023 | Cubs | Royals | 7:15PM - 8:30PM | StarPlex / Field 2 |
10/23/2023 | Rays | Diamondbacks | 7:15PM - 8:30PM | StarPlex / Field 3 |
10/25/2023 | Royals | Braves | 5:45PM - 7:00PM | StarPlex / Field 3 |
10/25/2023 | Diamondbacks | Cardinals | 7:15PM - 8:30PM | StarPlex / Field 3 |
10/27/2023 | Blue Jays | Tigers | 5:45PM - 7:00PM | StarPlex / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.